JUNIOR ASSISTANT / CLERK / LOWER DIVISION CLERK - SOLVED QUESTION PAPER 2023 MAY | STUDY MATERIALS | DETAILED SYLLABUS | ANSWER KEY | PREVIOUS QUESTION PAPERS
Name of Post | Department & Salary | No. of vacancies |
---|---|---|
Junior Assistant Category No: 014/2021 | The Kerala Agro Industries Corporation Limited The scale of Pay: ₹ 5250-8390 (PR) | 02 (Two) Notification - Click here |
Clerk (SR for SC/ST) Category No: 145/2021 | Various The scale of Pay: ₹19000 – 43600/- | District wise Kottayam -01 (SC/ST ) Malappuram-06 (SC/ST ) Palakkad – 02 (SC/ST) Notification - Click here |
Lower Division Clerk (From Ex-servicemen only) Category No: 284/2021 | NCC/Sainik Welfare The scale of Pay: 19,000 – 43600/- (Pre-revised) | District Wise Latin Catholic/ Anglo Indian (LC/AI) Palakkad – 1(One) Notification - Click here |
Clerk (SR from ST only) Category No: 370/2021 | Various The scale of Pay: ₹19000 – 43600 | District wise Alappuzha -04 (ST only) Idukki -03 (ST only) Thrissur -04 (ST only) Wayanad -03 (ST only) Kasaragod-03 (ST only) Notification - Click here |
Lower Division Clerk Category No: 558/2021 | Kerala State Beverages (Manufacturing & Marketing) Corporation Limited The scale of Pay:₹9190-15780/- | Anticipated vacancies Notification - Click here |
Lower Division Clerk (By Transfer) Category No: 559/2021 | Kerala State Beverages (Manufacturing & Marketing) Corporation Limited The scale of Pay: ₹9190-15780/ | Anticipated vacancies Notification - Click here |
Candidates can download the Admission Tickets through their One Time Registration Profile on the website www.keralapsc.gov.in from 22/04/2023
0 Comments